| best_dist(histogram_type *a) | histogram_type | |
| bin(float8 val) | histogram_type | |
| bins | histogram_type | |
| cor_dist(histogram_type *a) | histogram_type | |
| count | histogram_type | |
| dev() | histogram_type | |
| halve() | histogram_type | |
| histogram_type() | histogram_type | |
| histogram_type(float8 left, float8 right, int c) | histogram_type | |
| hit(float8 val) | histogram_type | |
| init(float8 left, float8 right, int c) | histogram_type | |
| left | histogram_type | |
| mean() | histogram_type | |
| median | histogram_type | |
| normalize(int val) | histogram_type | |
| normalize_autocorrelation_diff(int val) | histogram_type | |
| right | histogram_type | |
| scale | histogram_type | |
| strip() | histogram_type | |
| sum | histogram_type | |
| total | histogram_type | |
| valat(float8 v) | histogram_type |
1.6.2